Deprecated: Function curl_close() is deprecated since 8.5, as it has no effect since PHP 8.0 in /mnt/web717/a1/74/54406674/htdocs/charts/charts.php on line 29 Charts | ELEKTROtools

Download Statistics

incl. period until: 10 / 2026

Downloads per month

Country Countrycode Total iOS Android
Germany DE 308482 169251 139231
Denmark DK 144 51 93
Finland & Baltics FI|EE|LV|LT 116 25 91
France FR 1164 384 780
Greece GR 2149 707 1442
Hungary HU 4167 1377 2790
Ireland IE 1136 533 603
Israel IL 97 35 62
Italy IT 6551 3361 3190
Netherlands NL 1433 911 522
Norway NO 718 469 249
Poland PL 3333 779 2554
Portugal PT 289 77 212
Romania RO 1564 256 1308
Russia RU 788 250 538
Spain ES 11008 3579 7429
Ukraine UA 373 109 264
United Kingdom GB 627 293 334
Argentina AR 587 132 455
Other worldwide Other 88130 - -